Position | Player | Rating | |
1 | ![]() | Babar Azam PAKISTAN | 896 |
2 | ![]() | Colin Munro NEW ZEALAND | 825 |
3 | ![]() | Glenn Maxwell AUSTRALIA | 815 |
4 | ![]() | Aaron Finch AUSTRALIA | 782 |
5 | ![]() | Lokesh Rahul INDIA | 726 |
6 | ![]() | Hazratullah Zazai AFGHANISTAN | 718 |
7 | ![]() | D Arcy Short AUSTRALIA | 715 |
8 | ![]() | Evin Lewis WEST INDIES | 707 |
9 | ![]() | Fakhar Zaman PAKISTAN | 681 |
10 | ![]() | Rohit Sharma INDIA | 673 |
ICC Cricket Rankings – Men’s Batting(T20)

babar azam